<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Pojok Internet</title>
	<atom:link href="http://pojokinternet.dagdigdug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pojokinternet.dagdigdug.com</link>
	<description>Daripada Nge-Net gak jelas mending Belajar di Internet</description>
	<pubDate>Sat, 30 May 2009 08:51:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>File Extension 2 ?</title>
		<link>http://pojokinternet.dagdigdug.com/2009/05/28/file-extension-2/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/05/28/file-extension-2/#comments</comments>
		<pubDate>Thu, 28 May 2009 02:19:24 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/05/28/file-extension-2/</guid>
		<description><![CDATA[Yup File Extension 2 was a bunch of nice software that contain 7 useful different software, File Extension 2 consist of DriverCure
RegCure
Privacy Controls
XoftspySE
Data Recovery
That very useful for your computer
DriverCure was a software that used to recover your driver from your computer whether you lost your driver CD of your computer.
RegCure a software to recover and [...]]]></description>
			<content:encoded><![CDATA[<p>Yup <a title="File Extension 2" href="http://www.fileextension2.com/">File Extension 2</a> was a bunch of nice software that contain 7 useful different software, <a title="File Extension 2" href="http://www.fileextension2.com/">File Extension 2</a> consist of DriverCure<br />
RegCure<br />
Privacy Controls<br />
XoftspySE<br />
Data Recovery</p>
<p>That very useful for your computer</p>
<p>DriverCure was a software that used to recover your driver from your computer whether you lost your driver CD of your computer.</p>
<p>RegCure a software to recover and fix all of your registry that have been changed by a virus, deleted, or missing registry that was very important for Windows</p>
<p>PrivacyControls used to keep your privacy safe, like your SSN Number, Credit Card, Your Address, mobile phone and manymore also surfing with high anonymity!!!</p>
<p>XoftSpySE Just to record what people do on your computer, like another keylogger but with special action also special prices!!!</p>
<p>and DataRecovery to recover your software whenever you lost your data after installing your computer, or suddenly deleted by a virus or your mistake</p>
<p>Visit Now <a href="http://www.fileextension2.com/">File Extension 2</a></p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=318&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_318" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/05/28/file-extension-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Blog ads work</title>
		<link>http://pojokinternet.dagdigdug.com/2009/05/05/how-blog-ads-work/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/05/05/how-blog-ads-work/#comments</comments>
		<pubDate>Tue, 05 May 2009 09:37:31 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/05/05/how-blog-ads-work/</guid>
		<description><![CDATA[Do you know the Blog Advertising ? It&#8217;s kinda confusing for you that a novice, but it is very easy guys! 
The blog ads were advertisement that using someone blog to review our products or website, and ask them to use Positive tone, hahahah very simple isn&#8217;t Blog ads is almost the same like we are [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the Blog Advertising ? It&#8217;s kinda confusing for you that a novice, but it is very easy guys! </p>
<p>The blog ads were advertisement that using someone blog to review our products or website, and ask them to use Positive tone, hahahah very simple isn&#8217;t Blog ads is almost the same like we are buying their post, but we just have to buy correct blog, what I mean with that is buying a blog post with nice Alexa stats or Pagerank, yeah it is critical also buying blog post from connected blog niche, if your product is about lingerie and you buy a blog post from a computer blog is not related bro. . . . .</p>
<p>Have you ever imagine how it is will be cost ? it is very cheap bro instead buying backlink you also get one backlink from the post, at least 3 backlinks. for a blog that have 1 Page rank you can buy it around $ 5, 2 Pagerank $7.5, and three page rank is $ 12.5 (Based on my own experience, remembering I am also a blogger) Yeah cheap isn&#8217;t, yeah than other advertisement that cost a lot. I&#8217;ve got link that related with Blog Ads this is called paying post, btw if you need some other information visit this <a title="nofollow" href="http://www.payingpost.com/contact.php">contact</a><a title="nofollow" href="http://www.payingpost.com/contact.php"></a></p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=317&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_317" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/05/05/how-blog-ads-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nice software</title>
		<link>http://pojokinternet.dagdigdug.com/2009/04/24/nice-software/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/04/24/nice-software/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 08:22:38 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/04/24/nice-software/</guid>
		<description><![CDATA[When I was surfing in the Internet looking for great software that keep our contact file, I found this File Extension Contact that provide software that would like to keep our contact list automatically. The software is already compatibility with Windows Vista and Windows XP. This software was really useful when you have a lot [...]]]></description>
			<content:encoded><![CDATA[<p>When I was surfing in the Internet looking for great software that keep our contact file, I found this <a title="no follow" href="http://www.fileextensioncontact.com/">File Extension Contact</a> that provide software that would like to keep our contact list automatically. The software is already compatibility with Windows Vista and Windows XP. This software was really useful when you have a lot of friend whether live or through social bookmarking, This software <a title="no follow" href="http://www.fileextensioncontact.com/">File Extension Contact</a> also include the searching bar that will help us to search our friend instantly without any problems. This is a great software !!!! </p>
<p>There is also a trial software to test it on your computer, and it size is only 1 Megabyte, how small is it ? </p>
<p>but it&#8217;s a convenient software that help me whether I am in school or in home. Yeah just searching on my friend contact and send them e-mail one by one, the software was already checked by softpedia so it must be free from Malware, and another viruses File Extension Contact also have a lot of nice testimonials that help us to see is the software work greatly visit File Extension Contact at <a title="no follow" href="http://www.fileextensioncontact.com/">here</a></p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=316&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_316" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/04/24/nice-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gelar Master hanya untuk belajar Facebookan ama ngeBlog ?</title>
		<link>http://pojokinternet.dagdigdug.com/2009/04/01/gelar-master-hanya-untuk-belajar-facebookan-ama-ngeblog/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/04/01/gelar-master-hanya-untuk-belajar-facebookan-ama-ngeblog/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 09:18:07 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/04/01/gelar-master-hanya-untuk-belajar-facebookan-ama-ngeblog/</guid>
		<description><![CDATA[Jika Anda berpikir bahwa ber-social networking hanya berguna untuk mengisi waktu, berpikirlah kembali. Karena sebuah universitas berani menawarkan gelar master untuk bidang social networking, yang meliputi facebook, twitter dan Bebo&#8230;

Ada Universitas Birmingham City, yang akan mendidik mahasiswanya untuk membuat dan menyusun blog dan online podcast dan bagaimana cara memanfaatkannya dalam hal komunikasi dan marketing
Nantinya setelah [...]]]></description>
			<content:encoded><![CDATA[<p>Jika Anda berpikir bahwa ber-social networking hanya berguna untuk mengisi waktu, berpikirlah kembali. Karena sebuah universitas berani menawarkan gelar master untuk bidang social networking, yang meliputi facebook, twitter dan Bebo&#8230;</p>
<p align="center"><img src="http://disitu.com/images/stories/Images/Erwin/090331/article-1165687-042C4BE7000005DC-171_468x286.jpg" alt="article-1165687-042C4BE7000005DC-171_468x286.jpg" width="325" height="199" /></p>
<p>Ada Universitas Birmingham City, yang akan mendidik mahasiswanya untuk membuat dan menyusun blog dan online podcast dan bagaimana cara memanfaatkannya dalam hal komunikasi dan marketing</p>
<p>Nantinya setelah lulus, para mahasiswa dapat meraih gelar MA dalam media sosial. Program ini akan mulai dilaksanakan tahun depan dengan ongkos yang cukup mahal, 4.400 Poundsterling.</p>
<p>Perlukah kuliah, hanya untuk mempelajari facebook dan blog? Anda yang menentukan:)</p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=315&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_315" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/04/01/gelar-master-hanya-untuk-belajar-facebookan-ama-ngeblog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>File Extension m4v</title>
		<link>http://pojokinternet.dagdigdug.com/2009/03/27/file-extension-m4v/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/03/27/file-extension-m4v/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:25:11 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/03/27/file-extension-m4v/</guid>
		<description><![CDATA[In their website File Extension M4V is a part of the MPEG-4 audio and video coding standard, created by the ISO / IEC Moving Picture Experts Group (which makes up the abbreviation MPEG) sometime during the late 1990s. The MPEG-4 standard features an entire collection of digital container formats and processes that deal with the issue of [...]]]></description>
			<content:encoded><![CDATA[<p>In their website <a href="http://www.fileextensionm4v.net/">File Extension M4V</a> is a part of the MPEG-4 audio and video coding standard, created by the ISO / IEC Moving Picture Experts Group (which makes up the abbreviation MPEG) sometime during the late 1990s. The MPEG-4 standard features an entire collection of digital container formats and processes that deal with the issue of compressing audio and video data without losing visual and/or audio quality. The MPEG-4 standard is represented by 23 part levels, each containing specific sets of capabilities and functions that have been developed and implemented by various developers. The m4v file extension is a part of the MPEG-4 Part 2 standard and serves as a container file format for raw MPEG-4 visual bit streams, focusing solely on video compression. MPEG-4 Part 2 itself contains 21 subset profiles, addressing different needs that range from low resolution video to high definition television broadcasting. In addition to video, the m4v file format is also able to contain other visual data such as still textures and synthetic images. </p>
<p>Nah on <a href="http://www.fileextensionm4v.net/">File Extension M4V</a> you also could download for trial a software to help you repair missing driver on your computer. No more call to computer technician just do it by yourself with this great software. Or maybe you can be a computer technician without any skill and just do it with this awesome software <a href="http://www.fileextensionm4v.net/">File Extension M4V</a> Product </p>
<p>Visit the website and get it now on <a href="http://www.fileextensionm4v.net/">http://www.fileextensionm4v.net/</a></p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=314&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_314" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/03/27/file-extension-m4v/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IT Lovers</title>
		<link>http://pojokinternet.dagdigdug.com/2009/02/23/it-lovers/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/02/23/it-lovers/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:03:14 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Info]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/02/23/it-lovers/</guid>
		<description><![CDATA[Saya ingin menyampaikan sesuatuu yang sangatlah penting, saya berencana untuk memindahkan pusat website ini ke alamat http://technoinfoblog.com dikarenakan ketidak stabilitasa website dan juga alasan - alasan lain seperti terbatasnya Tema, Plugin, Tipe Wordpress bukan yg terbaru dll. Maka dari itu website ini tidak akan saya update lagi tapi saya ganti ke http://technoinfoblog.com Terima Kasih atas Perhatiaanyahttp://technoinfoblog.comcBerita disini tidak saya [...]]]></description>
			<content:encoded><![CDATA[<p>Saya ingin menyampaikan sesuatuu yang sangatlah penting, saya berencana untuk memindahkan pusat website ini ke alamat <a href="http://technoinfoblog.com">http://technoinfoblog.com</a> dikarenakan ketidak stabilitasa website dan juga alasan - alasan lain seperti terbatasnya Tema, Plugin, Tipe Wordpress bukan yg terbaru dll. Maka dari itu website ini tidak akan saya update lagi tapi saya ganti ke <a href="http://technobloginfo.com">http://technoinfoblog.com</a> Terima Kasih atas Perhatiaanya<a href="http://technoinfoblog.com">http://technoinfoblog.comc</a>Berita disini tidak saya hapus dikarenakan untuk status Page Rank yang sudah mencapai Page Rank 2 Terima Kasih </p>
<p>Sekali lagi maaf merepotkan</p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=313&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_313" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/02/23/it-lovers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP Rilis Ubuntu Tercantik yang Pernah Dibuat</title>
		<link>http://pojokinternet.dagdigdug.com/2009/02/16/hp-rilis-ubuntu-tercantik-yang-pernah-dibuat/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/02/16/hp-rilis-ubuntu-tercantik-yang-pernah-dibuat/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 09:05:23 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/02/16/hp-rilis-ubuntu-tercantik-yang-pernah-dibuat/</guid>
		<description><![CDATA[Hewlett Packard (HP) telah merilis sebuah versi Ubuntu kustom yang didesain khusus untuk netbook, spesifiknya untuk HP Mini 1000 Mi Edition. Varian Ubuntu ini berbasis versi Long Term Support (LTS) terbaru Ubuntu yaitu 8.04 Hardy Heron. Selain mengemas berbagai aplikasi berguna seperti OpenOffice, Firefox, Thunderbird, Sunbird dan Pidgin, varian ini juga mengemas beberapa aplikasi tambahan [...]]]></description>
			<content:encoded><![CDATA[<p>Hewlett Packard (HP) telah merilis sebuah versi Ubuntu kustom yang didesain khusus untuk netbook, spesifiknya untuk HP Mini 1000 Mi Edition. Varian Ubuntu ini berbasis versi Long Term Support (LTS) terbaru Ubuntu yaitu 8.04 Hardy Heron. Selain mengemas berbagai aplikasi berguna seperti OpenOffice, Firefox, Thunderbird, Sunbird dan Pidgin, varian ini juga mengemas beberapa aplikasi tambahan tetapi yang membuat varian ini benar-benar istimewa adalah tampilannya yang menawan, sama sekali tidak menyerupai Ubuntu atau bahkan Ubuntu Netbook Remix. <img src="http://i191.photobucket.com/albums/z193/udaramaya/hp-mi-home-screen.jpg" alt="Screenshot Ubuntu Mi Edition" />Saat pertama kali mengaktifkan Ubuntu Mi Edition, Anda akan disambut oleh sebuah <em>search engine</em>, daftar situs-situs favorit dan <em>shortcut</em> ke musik dan galeri foto Anda. Tombol &#8220;Start New Program&#8221; juga dengan intuitif mengelompokkan aplikasi yang tersedia ke kategorinya masing-masing seperti Internet, Media, Utilities, Work, Play dan lain-lain. HP juga menyediakan sebuah pemutar media kustom bernama HP MediaStyle yang mirip dengan aplikasi FrontRow dari Apple dan tampilan penuh untuk menavigasikan musik, video dan foto. Secara keseluruhan, Ubuntu Mi Edition adalah salah satu tampilan Linux terbaik untuk netbook. <img src="http://i191.photobucket.com/albums/z193/udaramaya/hp-mi-media2.jpg" alt="Screenshot Ubuntu Mi Edition" /><img src="http://i191.photobucket.com/albums/z193/udaramaya/hp-mi-programs.jpg" alt="Screenshot Ubuntu Mi Edition" /><img src="http://i191.photobucket.com/albums/z193/udaramaya/hp-mi-settings.jpg" alt="Screenshot Ubuntu Mi Edition" />OS ini sudah dikemas ke dalam netbook HP saatu pembelian, tetapi HP juga berencana untuk mempublikasikan sebuah alat di situsnya yang memungkinkan pengguna untuk menciptakan sebuah <em>flash disk</em> yang dapat mengubah sistemnya dari Windows ke Linux. Apabila Anda sudah menggunakan Linux, ikuti instruksi di halaman ini untuk membuat <em>restore disk</em> Anda. Karena dirancang khusus untuk digunakan di netbook HP Mini Mi Edition, OS ini mungkin tidak memiliki dukungan <em>driver</em> sebaik distro utama Ubuntu yang dibuat untuk dioperasikan di semua PC. HP sendiri juga tentunya ingin agar OS ini hanya dipakai di produknya sendiri sehingga kemungkinan hanya mengemas <em>driver</em> untuk perangkat keras yang mereka gunakan saja. Masih belum jelas apakah HP akan menawarkan varian ini untuk laptop atau PC biasa, tetapi apabila Anda ingin menggunakan tampilan ini di instalasi Ubuntu normal, Anda dapat menambahkan <a href="http://ubuntuforums.org/showthread.php?t=1021351">repository Ubuntu yang dipelihara HP</a> dan menggunakan Synaptic atau APT untuk menginstal paket yang bernama &#8220;glassy-bleu-theme.&#8221; (via <a href="http://www.downloadsquad.com/2009/02/04/hp-releases-netbook-interface-for-ubuntu/">DownloadSquad</a>)</p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=312&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_312" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/02/16/hp-rilis-ubuntu-tercantik-yang-pernah-dibuat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kalkulator dengan banyak fitur</title>
		<link>http://pojokinternet.dagdigdug.com/2009/02/10/kalkulator-dengan-banyak-fitur/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/02/10/kalkulator-dengan-banyak-fitur/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 08:27:14 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/02/10/kalkulator-dengan-banyak-fitur/</guid>
		<description><![CDATA[




Di Windows 7 Microsoft akhirnya memberikan upgrade besar pada aplikasi kalkulator bawaannya sehingga menjadi sedikit jauh lebih bermanfaat. Untuk penggunaan penghitungan standar mungkin aplikasi tersebut sudah cukup, tapi jika Anda ingin mendapatkan fitur lebih dari kalkulator Anda silakan coba aplikasi kalkulator gratis yang bernama SpeedCrunch ini. Aplikasi yang tersedia untuk Windows, Mac dan Linux ini memiliki keunikan pada fitur-fitur tambahannya [...]]]></description>
			<content:encoded><![CDATA[<ul>
<table>
<tr>
<td>
<li>
<p><img src="http://i131.photobucket.com/albums/p317/aerialsilentsun/SpeedCrunch.jpg" />Di Windows 7 Microsoft akhirnya memberikan <em>upgrade</em> besar pada aplikasi kalkulator bawaannya sehingga menjadi sedikit jauh lebih bermanfaat. Untuk penggunaan penghitungan standar mungkin aplikasi tersebut sudah cukup, tapi jika Anda ingin mendapatkan fitur lebih dari kalkulator Anda silakan coba aplikasi kalkulator gratis yang bernama <a href="http://www.speedcrunch.org/en_US/index.html">SpeedCrunch</a> ini. Aplikasi yang tersedia untuk Windows, Mac dan Linux ini memiliki keunikan pada fitur-fitur tambahannya yang cukup untuk membantu Anda dalam melakukan berbagai jenis perhitungan. Terdapat fungsi matematika seperti sinus dan cosinus dan kiga lebih efisien karena aplikasi ini secara otomatis melakukan <em>auto complete</em> untuk fungsi-fungsi yang diketikkan pengguna. Fitur yang paling menarik adalah riwayat penggunaan yang memudahkan kita untuk kembali melihat daftar perhitungan yang telah dilakukan sebelumnya. Inilah daftar dari beberapa fitur tambahan yang tersedia:
<ul>
<li>Tampilan jendela yang bisa di-scroll</li>
<li>Akurasi hingga 50 angka di belakang koma untuk memastikan hasil pembulatan tidak salah.</li>
<li><em>Intelligent automatic completion</em></li>
<li>Penyimpanan variabel yang tidak terbatas</li>
<li>Tersedia shortcut untuk membantu pengguna melakukan perhitungan dengan cepat</li>
<li>Tersedia lebih dari 50 fungsi matematika termasuk <em>abs, sqrt, pi, log, exp, ln, sin, cos, tan, sinh, cosh, tanh, asin, acos, atan, arsinh, arcosh, dan artanh</em></li>
<li>Keypad tambahan</li>
<li>Hasil perhitungan muncul secara otomatis</li>
<li>Tampilan bisa dikotumisasi</li>
<li>Sintaksis ditandai dengan tanda kurung</li>
<li>Histori untuk tanda hitung terakhir</li>
<li>Terdapat variabel khusus yaitu <em>&#8216;ans&#8217;</em>, yang digunakan untuk memegang hasil perhitungan terakhir</li>
<li><em>Angle mode: Alt+D</em> untuk derajat, <em>Alt+R</em> untuk radian.</li>
<li>Mendeteksi teks hasil <em>copy</em> yang berisi perhitungan dan secara otomatis dilakukan perhitungan.</li>
<li>Menyimpan dan menampilkan kembali suatu sesi hitung</li>
<li><em>Dock windows serving as a browsable mathematics manual, with geometry figures, quadratic equation etc</em></li>
</ul>
<p>Anda bisa mengunduh <a href="http://portableapps.com/apps/office/speedcrunch_portable">versi <em>portable</em> dari SpeedCrunch</a> sehingga bisa dengan mudah dibawa-bawa. (<a href="http://cybernetnews.com/2009/02/06/windows-calculator-replacement/">CyberNetNews</a>)</li>
</td>
</tr>
</table>
</ul>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=311&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_311" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/02/10/kalkulator-dengan-banyak-fitur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Umumkan 6 edisi untuk Windows 7</title>
		<link>http://pojokinternet.dagdigdug.com/2009/02/06/microsoft-umumkan-6-edisi-untuk-windows-7/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/02/06/microsoft-umumkan-6-edisi-untuk-windows-7/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:08:47 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/02/06/microsoft-umumkan-6-edisi-untuk-windows-7/</guid>
		<description><![CDATA[Apabila Anda berharap Microsoft tidak akan menawarkan Windows 7 dalam banyak versi yang membingungkan seperti Vista dan mengikuti saingannya Apple yang hanya merilis satu versi OS dengan semua fitur, Anda tampaknya akan menjual kecewa. Seperti dilaporkan sebelumnya, ada beberapa hal yang mengindikasikan bahwa Windows 7 akan tersedia dalam beberapa jenis varian dan kini, Microsoft telah [...]]]></description>
			<content:encoded><![CDATA[<p>Apabila Anda berharap Microsoft tidak akan menawarkan Windows 7 dalam banyak versi yang membingungkan seperti Vista dan mengikuti saingannya Apple yang hanya merilis satu versi OS dengan semua fitur, Anda tampaknya akan menjual kecewa. Seperti dilaporkan sebelumnya, ada beberapa hal yang mengindikasikan bahwa Windows 7 akan tersedia dalam beberapa jenis varian dan kini, Microsoft telah mengumumkan semua edisi Windows 7 secara resmi: akan ada 6 versi yang berbeda dari Windows 7. </p>
<p>Berikut adalah ikhtisarnya:<br />
Windows 7 Starter Edition - untuk netbook dan negara berkembang, hanya mampu menjalankan 3 aplikasi secara bersamaan.<br />
Windows 7 Home Basic - juga untuk negara berkembang.<br />
Windows 7 Home Premium - versi ini memberi Anda Windows Media Center dan fitur lain untuk digunakan di rumah.<br />
Windows 7 Professional - sama dengan Windows Vista Business, dengan tambahan beberapa fitur keamanan.<br />
Windows 7 Enterprise - versi ini akan dijual dalam jumlah besar untuk korporat.<br />
Windows 7 Ultimate - memiliki banyak fitur dari versi Enterprise, namun akan dijual kepada konsumen.<br />
Microsoft mungkin akan memasangkan harga yang berbeda untuk setiap versi. Satu hal yang cukup menarik adalah Starter Edition ditujukan kepada netbook, walaupun Windows 7 Ultimate beta telah dilaporkan untuk bekerja baik pada mini-laptop murah seperti Asus Eee PC. Masalahnya Microsoft tidak mungkin meminta vendor komputer untuk membayar harga penuh untuk lisensi sistem operasi yang akan dijual bersama dengan sebuah laptop seharga $300. Jadi perusahaan membuat versi Starter Edition dengan harga murah untuk kemudian dikemas ke dalam PC dengan harga yang lebih murah. </p>
<p>Update: sebelumnya Microsoft pernah menawarkan software Starter Edition untuk konsumen di negara berkembang. Namun Windows 7 Starter Edition sedikit berbeda karena Microsoft juga akan menawarkan varian ini kepada konsumen di negara maju untuk pertama kalinya, tetapi hanya kepada segmen industri yang mencari sistem operasi berbiaya rendah untuk netbook. </p>
<p>Klik di sini untuk sumber artikel.</p>
<p class="akst_link"><a rel="nofollow" href="http://pojokinternet.dagdigdug.com/?p=310&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_310" class="akst_share_link">Berbagi</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://pojokinternet.dagdigdug.com/2009/02/06/microsoft-umumkan-6-edisi-untuk-windows-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Black berry sudah terjual 50 Unit</title>
		<link>http://pojokinternet.dagdigdug.com/2009/02/06/black-berry-sudah-terjual-50-unit/</link>
		<comments>http://pojokinternet.dagdigdug.com/2009/02/06/black-berry-sudah-terjual-50-unit/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:06:08 +0000</pubDate>
		<dc:creator>GraHa</dc:creator>
		
		<category><![CDATA[Gadget]]></category>

		<guid isPermaLink="false">http://pojokinternet.dagdigdug.com/2009/02/06/black-berry-sudah-terjual-50-unit/</guid>
		<description><![CDATA[RIM (Research In Motion) telah mencapai penjualan sebanyak 50 juta unit untuk smartphone Blackberry-nya dalam waktu 10 tahun sejak model pertama diluncurkan pada Januari 1999. Sejak saat itu perusahaan ini telah mengumpulkan basis pelanggan sebanyak 21 juta yang melakukan transfer data sebesar 3 petabytes setiap bulannya. RIM berharap penjualan 50 juta unit yang berikutnya dapat dimulai dari dua model [...]]]></description>
